Loan Amortization Calculator
Generate a detailed payment schedule showing how your loan balance decreases over time with principal and interest breakdown.
Loan Details
Enter your loan information
₹4,339.116
Monthly Payment
₹541,388
Total Interest
20.0 years
Actual Term
₹0
Interest Savings
Amortization Schedule
Detailed payment breakdown for each month
Year | Payments | Principal | Interest | Balance |
---|---|---|---|---|
1 | ₹52,069 | ₹9,951 | ₹42,118 | ₹490,049 |
2 | ₹52,069 | ₹10,831 | ₹41,239 | ₹479,218 |
3 | ₹52,069 | ₹11,788 | ₹40,281 | ₹467,430 |
4 | ₹52,069 | ₹12,830 | ₹39,239 | ₹454,600 |
5 | ₹52,069 | ₹13,964 | ₹38,105 | ₹440,636 |
6 | ₹52,069 | ₹15,198 | ₹36,871 | ₹425,438 |
7 | ₹52,069 | ₹16,542 | ₹35,528 | ₹408,896 |
8 | ₹52,069 | ₹18,004 | ₹34,065 | ₹390,892 |
9 | ₹52,069 | ₹19,595 | ₹32,474 | ₹371,296 |
10 | ₹52,069 | ₹21,327 | ₹30,742 | ₹349,969 |
11 | ₹52,069 | ₹23,213 | ₹28,857 | ₹326,757 |
12 | ₹52,069 | ₹25,264 | ₹26,805 | ₹301,492 |
13 | ₹52,069 | ₹27,497 | ₹24,572 | ₹273,995 |
14 | ₹52,069 | ₹29,928 | ₹22,141 | ₹244,067 |
15 | ₹52,069 | ₹32,573 | ₹19,496 | ₹211,494 |
16 | ₹52,069 | ₹35,452 | ₹16,617 | ₹176,041 |
17 | ₹52,069 | ₹38,586 | ₹13,483 | ₹137,455 |
18 | ₹52,069 | ₹41,997 | ₹10,073 | ₹95,458 |
19 | ₹52,069 | ₹45,709 | ₹6,360 | ₹49,749 |
20 | ₹52,069 | ₹49,749 | ₹2,320 | ₹0 |
How Loan Amortization Works
Understanding Amortization
Loan amortization is the process of paying off debt through regular payments over time. Each payment covers both interest and principal, with the proportion changing over the loan term.
- • Early payments are mostly interest
- • Later payments are mostly principal
- • Total payment amount stays the same
- • Extra payments reduce total interest
Benefits of Extra Payments
Making extra principal payments can significantly reduce your total interest cost and shorten your loan term.
- • Reduces total interest paid
- • Shortens loan term
- • Builds equity faster
- • Provides financial freedom sooner